// Licensed ConEd supplier
Renaissance Power & Gas, Inc.
Registered with the NY Public Service Commission to sell electricity in ConEd territory. Everything below comes from state filings and this supplier's own rate board — we don't handle enrollment.
DPS registration
- Commodity
- both
- Serves ConEd
- ResidentialSmall commercial
- Compliance
- 27-FEB-12 EDI Phase I 02-MAR-12 HEFPA 07-MAR-12 Initial Eligibility
- Territory
- Consolidated Edison Company of New York, Inc. Niagara Mohawk Power Corporation d/b/a National Grid
- Service class (as filed)
- Residential - Serving Small Commercial - Serving
- Address
- 5795 Sandhill Road, Suite E, Las Vegas, NV 89120
- First seen in roster
- May 26, 2026
- Last confirmed
- Jul 28, 2026
Current plans
We don't have live rates for this supplier. Under New York's post-2021 ESCO price cap many licensed suppliers have no active ConEd offers, and others don't publish rates without a full enrollment flow. The registration and complaint data above still applies.
Complaints
No complaints matched to this supplier in the latest DPS report. That can mean none were filed, or that the report's name for this company didn't match the roster.
Reported price history
Quarterly weighted-average prices this supplier filed with NY DPS for ConEd residential electric service. Self-reported, and lagging by a quarter or more — useful for trend, not for what you'd pay today.
Fixed (12 Months)
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2024 Q4 | ConEd in Zone J | 15.84 | — |
| 2024 Q3 | ConEd in Zone J | 15.84 | — |
| 2024 Q2 | ConEd in Zone J | 15.48 | — |
| 2024 Q2 | ConEd in Zone I | 15.14 | — |
| 2024 Q2 | ConEd in Zone H | 15.90 | — |
| 2024 Q1 | ConEd in Zone J | 19.42 | — |
| 2023 Q4 | ConEd in Zone J | 15.87 | — |
| 2023 Q3 | ConEd in Zone J | 16.53 | — |
| 2023 Q2 | ConEd in Zone J | 15.43 | — |
| 2023 Q1 | ConEd in Zone J | 19.52 | — |
| 2022 Q4 | ConEd in Zone J | 21.71 | — |
| 2022 Q3 | ConEd in Zone J | 21.77 | — |
Variable
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q2 | ConEd in Zone J | 15.43 | — |
| 2026 Q2 | ConEd in Zone I | 15.22 | — |
| 2026 Q2 | ConEd in Zone H | 14.87 | — |
| 2026 Q1 | ConEd in Zone I | 15.65 | — |
| 2026 Q1 | ConEd in Zone J | 15.41 | — |
| 2026 Q1 | ConEd in Zone H | 15.56 | — |
| 2025 Q4 | ConEd in Zone H | 15.56 | — |
| 2025 Q4 | ConEd in Zone J | 15.58 | — |
| 2025 Q4 | ConEd in Zone I | 15.22 | — |
| 2025 Q3 | ConEd in Zone H | 15.58 | — |
| 2025 Q3 | ConEd in Zone J | 15.58 | — |
| 2025 Q3 | ConEd in Zone I | 15.78 | — |
Enrollment happens on Renaissance Power & Gas, Inc.'s own site.
Visit site ↗