// Licensed ConEd supplier
Verde Energy USA New York LLC
Registered with the NY Public Service Commission to sell electricity in ConEd territory. Everything below comes from state filings and this supplier's own rate board — we don't handle enrollment.
DPS registration
- Commodity
- both
- Serves ConEd
- ResidentialSmall commercialCommercial / industrial
- Compliance
- 08-AUG-12 EDI Phase I 24-OCT-12 Initial Eligibility 24-OCT-12 HEFPA
- Territory
- Central Hudson Gas & Electric Corporation Consolidated Edison Company of New York, Inc. KeySpan Gas East Corporation d/b/a National Grid National Fuel Gas Distribution Corporation New York State Electric & Gas Corporation Niagara Mohawk Power Corporation d/b/a National Grid Orange and Rockland Utilities, Inc. Rochester Gas and Electric Corporation The Brooklyn Union Gas Company d/b/a National Grid NY
- Service class (as filed)
- Commercial/Industrial - Serving Residential - Serving Small Commercial - Serving
- Address
- 12140 Wickchester Ln Suite #100, Houston, TX 77079
- First seen in roster
- May 26, 2026
- Last confirmed
- Jul 28, 2026
- Website
- www.VerdeEnergy.com ↗
Current plans
| Plan | Area | Class | Type | ¢/kWh | Term | Renew. | Sign up |
|---|---|---|---|---|---|---|---|
| New York Green 12 | Westchester | residential | fixed | 16.99¢ | 12 mo | 100% | Sign up ↗ |
| New York Green 12 | NYC | residential | fixed | 16.99¢ | 12 mo | 100% | Sign up ↗ |
| New York Green 24 | Westchester | residential | fixed | 17.29¢ | 24 mo | 100% | Sign up ↗ |
| New York Green 24 | NYC | residential | fixed | 17.29¢ | 24 mo | 100% | Sign up ↗ |
| New York Green 36 | Westchester | residential | fixed | 17.49¢ | 36 mo | 100% | Sign up ↗ |
| New York Green 36 | NYC | residential | fixed | 17.49¢ | 36 mo | 100% | Sign up ↗ |
Complaints
- Initial, this year
- 10
- Initial, prior year
- 12
- Escalated, this year
- 0
- Escalated, prior year
- 1
Year-to-date counts from the NY DPS Office of Consumer Services report for 2026-05. Raw counts aren't normalized by customer base, so a large supplier will tend to show more than a small one — read them as a signal, not a score.
Reported price history
Quarterly weighted-average prices this supplier filed with NY DPS for ConEd residential electric service. Self-reported, and lagging by a quarter or more — useful for trend, not for what you'd pay today.
Fixed (12 Months)
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q1 | ConEd in Zone H | 14.81 | — |
| 2026 Q1 | ConEd in Zone I | 14.83 | — |
| 2026 Q1 | ConEd in Zone J | 15.54 | — |
| 2025 Q4 | ConEd in Zone H | 14.19 | — |
| 2025 Q4 | ConEd in Zone I | 13.81 | — |
| 2025 Q4 | ConEd in Zone J | 16.10 | — |
| 2025 Q3 | ConEd in Zone H | 14.55 | — |
| 2025 Q3 | ConEd in Zone I | 14.06 | — |
| 2025 Q3 | ConEd in Zone J | 16.60 | — |
| 2025 Q2 | ConEd in Zone H | 13.91 | — |
| 2025 Q2 | ConEd in Zone I | 14.48 | — |
| 2025 Q2 | ConEd in Zone J | 14.92 | — |
Variable
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q1 | ConEd in Zone H | 15.81 | — |
| 2026 Q1 | ConEd in Zone J | 16.50 | — |
| 2026 Q1 | ConEd in Zone I | 16.81 | — |
| 2025 Q4 | ConEd in Zone J | 16.36 | — |
| 2025 Q4 | ConEd in Zone I | 16.13 | — |
| 2025 Q4 | ConEd in Zone H | 16.89 | — |
| 2025 Q3 | ConEd in Zone J | 15.76 | — |
| 2025 Q3 | ConEd in Zone I | 14.84 | — |
| 2025 Q3 | ConEd in Zone H | 14.77 | — |
| 2025 Q2 | ConEd in Zone J | 15.73 | — |
| 2025 Q2 | ConEd in Zone I | 15.32 | — |
| 2025 Q2 | ConEd in Zone H | 15.02 | — |
Enrollment happens on Verde Energy USA New York LLC's own site.
Visit site ↗