// Licensed ConEd supplier
Clean Choice Energy, Inc.
Registered with the NY Public Service Commission to sell electricity in ConEd territory. Everything below comes from state filings and this supplier's own rate board — we don't handle enrollment.
DPS registration
- Commodity
- electric
- Serves ConEd
- ResidentialSmall commercial
- Compliance
- 07-DEC-12 HEFPA 25-JAN-13 Initial Eligibility 25-JAN-13 EDI Phase I
- Territory
- Central Hudson Gas & Electric Corporation Consolidated Edison Company of New York, Inc. Long Island Power Authority New York State Electric & Gas Corporation Niagara Mohawk Power Corporation d/b/a National Grid Orange and Rockland Utilities, Inc. Rochester Gas and Electric Corporation
- Service class (as filed)
- Residential - Serving Small Commercial - Serving
- Address
- 2445 M Street NW, Suite 200, Washington, DC 20037
- First seen in roster
- May 26, 2026
- Last confirmed
- Sep 12, 2026
- Website
- cleanchoiceenergy.com ↗
Current plans
| Plan | Area | Class | Type | ¢/kWh | Term | Renew. | Sign up |
|---|---|---|---|---|---|---|---|
| Clean Home - 24 Month | Westchester | residential | fixed | 15.90¢ | 24 mo | 100% | Sign up ↗ |
| Fixed 24 Month · 100% Green | Westchester | residential | fixed | 17.20¢ | 24 mo | 100% | Sign up ↗ |
| Clean Home - 24 Month | NYC | residential | fixed | 18.50¢ | 24 mo | 100% | Sign up ↗ |
| Fixed 24 Month · 100% Green | NYC | residential | fixed | 19.70¢ | 24 mo | 100% | Sign up ↗ |
Complaints
- Initial, this year
- 2
- Initial, prior year
- 7
- Escalated, this year
- 0
- Escalated, prior year
- 1
Year-to-date counts from the NY DPS Office of Consumer Services report for 2026-07. Raw counts aren't normalized by customer base, so a large supplier will tend to show more than a small one — read them as a signal, not a score.
Reported price history
Quarterly weighted-average prices this supplier filed with NY DPS for ConEd residential electric service. Self-reported, and lagging by a quarter or more — useful for trend, not for what you'd pay today.
Fixed (12 Months)
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q2 | ConEd in Zone H | 14.98 | — |
| 2026 Q2 | ConEd in Zone J | 17.86 | — |
| 2026 Q2 | ConEd in Zone I | 15.25 | — |
| 2026 Q1 | ConEd in Zone H | 14.86 | — |
| 2026 Q1 | ConEd in Zone I | 15.13 | — |
| 2026 Q1 | ConEd in Zone J | 17.82 | — |
| 2025 Q4 | ConEd in Zone H | 14.86 | — |
| 2025 Q4 | ConEd in Zone I | 15.16 | — |
| 2025 Q4 | ConEd in Zone J | 18.14 | — |
| 2025 Q3 | ConEd in Zone J | 18.57 | — |
| 2025 Q3 | ConEd in Zone H | 15.12 | — |
| 2025 Q3 | ConEd in Zone I | 15.37 | — |
Variable
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q2 | ConEd in Zone J | 30.39 | — |
| 2026 Q2 | ConEd in Zone H | 23.63 | — |
| 2026 Q2 | ConEd in Zone I | 24.87 | — |
| 2026 Q1 | ConEd in Zone I | 25.10 | — |
| 2026 Q1 | ConEd in Zone J | 30.38 | — |
| 2026 Q1 | ConEd in Zone H | 23.97 | — |
| 2025 Q4 | ConEd in Zone I | 25.23 | — |
| 2025 Q4 | ConEd in Zone J | 30.75 | — |
| 2025 Q4 | ConEd in Zone H | 24.14 | — |
| 2025 Q3 | ConEd in Zone H | 23.94 | — |
| 2025 Q3 | ConEd in Zone J | 30.94 | — |
| 2025 Q3 | ConEd in Zone I | 25.26 | — |
Enrollment happens on Clean Choice Energy, Inc.'s own site.
Visit site ↗Other ConEd suppliers
Clean Choice Energy, Inc. is one of many licensed to sell in ConEd territory. Compare it against the rest — or jump straight to every current NYC rate ranked against ConEd's default supply price.