// Licensed ConEd supplier
Green Mountain Energy Company
Registered with the NY Public Service Commission to sell electricity in ConEd territory. Everything below comes from state filings and this supplier's own rate board — we don't handle enrollment.
DPS registration
- Commodity
- electric
- Serves ConEd
- ResidentialSmall commercialCommercial / industrial
- Compliance
- 19-MAR-07 HEFPA 10-MAY-07 Initial Eligibility 10-MAY-07 EDI Phase I
- Territory
- Central Hudson Gas & Electric Corporation Consolidated Edison Company of New York, Inc. KeySpan Gas East Corporation d/b/a National Grid New York State Electric & Gas Corporation Niagara Mohawk Power Corporation d/b/a National Grid Orange and Rockland Utilities, Inc. Rochester Gas and Electric Corporation The Brooklyn Union Gas Company d/b/a National Grid NY
- Service class (as filed)
- Commercial/Industrial - Serving Residential - Serving Small Commercial - Serving
- Address
- 2929 Arch Street, Suite 1902, Philadelphia, PA 19104
- First seen in roster
- May 26, 2026
- Last confirmed
- Jul 28, 2026
Current plans
| Plan | Area | Class | Type | ¢/kWh | Term | Renew. | Sign up |
|---|---|---|---|---|---|---|---|
| NY Cleaner Footprint 36 | NYC | residential | fixed | 20.10¢ | 36 mo | 50% | Sign up ↗ |
| NY Cleaner Footprint 36 | Westchester | residential | fixed | 20.10¢ | 36 mo | 50% | Sign up ↗ |
| NY Cleaner Footprint 24 | Westchester | residential | fixed | 20.40¢ | 24 mo | 50% | Sign up ↗ |
| NY Cleaner Footprint 24 | NYC | residential | fixed | 20.40¢ | 24 mo | 50% | Sign up ↗ |
| Pollution Free ™ Farm to Market 36 | NYC | residential | fixed | 20.60¢ | 36 mo | 100% | Sign up ↗ |
| Pollution Free ™ Farm to Market 36 | Westchester | residential | fixed | 20.60¢ | 36 mo | 100% | Sign up ↗ |
| Pollution Free ™ Farm to Market 24 | NYC | residential | fixed | 20.90¢ | 24 mo | 100% | Sign up ↗ |
| Pollution Free ™ Farm to Market 24 | Westchester | residential | fixed | 20.90¢ | 24 mo | 100% | Sign up ↗ |
| NY Cleaner Footprint Reliable Rate | NYC | residential | fixed | 21.70¢ | 12 mo | 50% | Sign up ↗ |
| NY Cleaner Footprint Reliable Rate | Westchester | residential | fixed | 21.70¢ | 12 mo | 50% | Sign up ↗ |
| Pollution Free ™ Farm to Market Reliable Rate | Westchester | residential | fixed | 22.20¢ | 12 mo | 100% | Sign up ↗ |
| Pollution Free ™ Farm to Market Reliable Rate | NYC | residential | fixed | 22.20¢ | 12 mo | 100% | Sign up ↗ |
Complaints
- Initial, this year
- 1
- Initial, prior year
- 12
- Escalated, this year
- 0
- Escalated, prior year
- 1
Year-to-date counts from the NY DPS Office of Consumer Services report for 2026-05. Raw counts aren't normalized by customer base, so a large supplier will tend to show more than a small one — read them as a signal, not a score.
Enrollment happens on Green Mountain Energy Company's own site.
Visit site ↗