// Current offers
ZIP 11427
Southeast Queens, Queens is in ConEd's NYC (Zone J) supply zone. Every licensed ESCO below can sell electricity to this ZIP — ConEd still delivers the power and sends the bill either way.
vs ConEd default ConEd's Market Supply Charge for SC1 Residential is 13.87¢/kWh in Zone J (as of Aug 10, 2026). Each plan shows how its supply rate compares.
Both ESCO and ConEd figures are supply-only (ConEd still delivers and bills). ConEd's rate changes monthly, so this is a current snapshot — not a guaranteed saving.
52 of 52 plans
| Plan | Type | ETF | Renew. | $ vs ConEd | Sign up | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zone One Energy LLC | Variable 1 Month | variable | 13.97 | — | 1 mo | $0 | — | 1% above | — | Sign up ↗ |
| Quantum Power Corp. | Fixed 12 Month | fixed | 14.90 | — | 12 mo | $0 | — | 7% above | — | Sign up ↗ |
| Greenlight Energy Inc. | Variable 1 Month · 50% Green | variable | 15.00 | — | 1 mo | $0 | 50% | 8% above | — | Sign up ↗ |
| Ameripro Energy Corp. | Variable 1 Month · 55% Green | variable | 15.23 | — | 1 mo | $0 | 55% | 10% above | — | Sign up ↗ |
| Chief Energy Power, LLC | Fixed 12 Month · 52% Green | fixed | 16.85 | — | 12 mo | — | 52% | 22% above | — | Sign up ↗ |
| Verde Energy USA New York LLC | New York Green 12 | fixed | 16.99 | — | 12 mo | — | 100% | 23% above | — | Sign up ↗ |
| Verde Energy USA New York LLC | New York Green 24 | fixed | 17.29 | — | 24 mo | — | 100% | 25% above | — | Sign up ↗ |
| Mpower Energy, LLC | Fixed 60 Month · 50% Green | fixed | 17.40 | — | 60 mo | $0 | 50% | 25% above | — | Sign up ↗ |
| Verde Energy USA New York LLC | New York Green 36 | fixed | 17.49 | — | 36 mo | — | 100% | 26% above | — | Sign up ↗ |
| Public Power, LLC | Electric 12 Month Eco Fixed Rate | fixed | 17.79 | — | 12 mo | $0 | — | 28% above | — | Sign up ↗ |
| Energy Services Providers, LLC DBA New York Gas & Electric (16414EN) | Power Lock Eco 12 | fixed | 17.89 | — | 12 mo | $0 | — | 29% above | — | Sign up ↗ |
| City Power & Gas, LLC | Fixed 12 Month · 60% Green | fixed | 17.96 | — | 12 mo | $0 | 60% | 30% above | — | Sign up ↗ |
| Pivot Point Energy Group, LLC | Variable 1 Month · 50% Green | variable | 17.99 | — | 1 mo | $0 | 50% | 30% above | — | Sign up ↗ |
| Clean Choice Energy, Inc. | Clean Home - 24 Month | fixed | 18.50 | — | 24 mo | $0 | 100% | 33% above | — | Sign up ↗ |
| City Power & Gas, LLC | Fixed 3 Month · 60% Green | fixed | 18.62 | — | 3 mo | $0 | 60% | 34% above | — | Sign up ↗ |
| City Power & Gas, LLC | Fixed 9 Month · 60% Green | fixed | 18.88 | — | 9 mo | $0 | 60% | 36% above | — | Sign up ↗ |
| S.J. Energy Partners, Inc. | Fixed 12 Month | fixed | 18.95 | — | 12 mo | $0 | — | 37% above | — | Sign up ↗ |
| All Choice Energy, LLC | Variable 1 Month · 50% Green | variable | 18.99 | — | 1 mo | $0 | 50% | 37% above | — | Sign up ↗ |
| Public Power, LLC | Electric 12 Month Green Fixed Rate | fixed | 19.19 | — | 12 mo | $0 | 100% | 38% above | — | Sign up ↗ |
| Energy Services Providers, LLC DBA New York Gas & Electric (16414EN) | Power Lock Green 12 | fixed | 19.19 | — | 12 mo | $0 | 100% | 38% above | — | Sign up ↗ |
| Family Energy, Inc. d/b/a MYRATE ENERGY | Fixed 60 Month · 50% Green | fixed | 19.29 | — | 60 mo | $0 | 50% | 39% above | — | Sign up ↗ |
| Eligo Energy NY, LLC | Fixed 12 Month · 50% Green | fixed | 19.79 | — | 12 mo | $0 | 50% | 43% above | — | Sign up ↗ |
| Approved Energy | Fixed 12 Month · 50% Green | fixed | 19.90 | — | 12 mo | — | 50% | 44% above | — | Sign up ↗ |
| Alpha Gas and Electric, LLC | Fixed 24 Month · 50% Green | fixed | 19.90 | — | 24 mo | $0 | 50% | 44% above | — | Sign up ↗ |
| Family Energy, Inc. d/b/a MYRATE ENERGY | Fixed 60 Month · 54% Green | fixed | 19.99 | — | 60 mo | — | 54% | 44% above | — | Sign up ↗ |
| Abest Green Power | Variable 1 Month · 50% Green | variable | 19.99 | — | 1 mo | $0 | 50% | 44% above | — | Sign up ↗ |
| Brown's Energy Services, LLC | Variable 1 Month · 50% Green | variable | 20.00 | — | 1 mo | $0 | 50% | 44% above | — | Sign up ↗ |
| Eligo Energy NY, LLC | Fixed 12 Month · 100% Green | fixed | 20.79 | — | 12 mo | $0 | 100% | 50% above | — | Sign up ↗ |
| City Power & Gas, LLC | Fixed 6 Month · 60% Green | fixed | 20.85 | — | 6 mo | $0 | 60% | 50% above | — | Sign up ↗ |
| American Power & Gas, LLC | Fixed 12 Month · 50% Green | fixed | 20.89 | — | 12 mo | $0 | 50% | 51% above | — | Sign up ↗ |
| Northeastern Power and Gas, LLC | Fixed 12 Month · 50% Green | fixed | 21.50 | — | 12 mo | $100 | 50% | 55% above | — | Sign up ↗ |
| Abest Green Power | Variable 1 Month · 100% Green | variable | 21.99 | — | 1 mo | $0 | 100% | 59% above | — | Sign up ↗ |
| Inspire Energy Holdings, LLC | Variable 24 Month · 100% Green | variable | 21.99 | — | 24 mo | $0 | 100% | 59% above | — | Sign up ↗ |
| Agway Energy Services, LLC. | Fixed 1 Month | fixed | 23.36 | — | 1 mo | $0 | — | 68% above | — | Sign up ↗ |
| Star Light and Power LLC | Variable 1 Month · 100% Green | variable | 23.49 | — | 1 mo | $0 | 100% | 69% above | — | Sign up ↗ |
| Green USA NY, LLC | Variable 1 Month · 100% Green | variable | 23.75 | — | 1 mo | $0 | 100% | 71% above | — | Sign up ↗ |
| Kiwi Energy NY, LLC. | Fixed 24 Month | fixed | 23.89 | — | 24 mo | — | — | 72% above | — | Sign up ↗ |
| ABN Energy, LLC | Variable 1 Month · 100% Green | variable | 24.02 | — | 1 mo | $0 | 100% | 73% above | — | Sign up ↗ |
| Pay Less Energy, LLC | Variable 1 Month · 100% Green | variable | 24.26 | — | 1 mo | $0 | 100% | 75% above | — | Sign up ↗ |
| South Bay Energy Corp. | Variable 1 Month · 100% Green | variable | 24.76 | — | 1 mo | $0 | 100% | 79% above | — | Sign up ↗ |
| Green Mountain Energy Company | Pollution Free ™ Farm to Market 24 | fixed | 25.10 | — | 24 mo | — | 100% | 81% above | — | Sign up ↗ |
| Northeastern Power and Gas, LLC | Variable 1 Month · 50% Green | variable | 25.60 | — | 1 mo | $0 | 50% | 85% above | — | Sign up ↗ |
| Green Mountain Energy Company | NY Cleaner Footprint 36 | fixed | 26.60 | — | 36 mo | — | 50% | 92% above | — | Sign up ↗ |
| Green Mountain Energy Company | NY Cleaner Footprint 24 | fixed | 26.70 | — | 24 mo | — | 50% | 93% above | — | Sign up ↗ |
| Green Mountain Energy Company | Pollution Free ™ Farm to Market 36 | fixed | 27.10 | — | 36 mo | — | 100% | 95% above | — | Sign up ↗ |
| Green Mountain Energy Company | NY Cleaner Footprint Reliable Rate | fixed | 27.90 | — | 12 mo | — | 50% | 101% above | — | Sign up ↗ |
| Green Mountain Energy Company | Pollution Free ™ Farm to Market Reliable Rate | fixed | 28.30 | — | 12 mo | — | 100% | 104% above | — | Sign up ↗ |
| Columbia Utilities Power, LLC | Green Two Phase — 13mo13.49¢ for 1 mo, then 29.99¢ | tiered | 28.72 | — | 13 mo | $0 | — | 107% above | — | Sign up ↗ |
| Median Energy Corp. | Variable 36 Month · 50% Green | variable | 29.90 | — | 36 mo | $0 | 50% | 116% above | — | Sign up ↗ |
| Power Up Energy, LLC | Variable 1 Month · 100% Green | variable | 40.00 | — | 1 mo | $0 | 100% | 188% above | — | Sign up ↗ |
| Pure Energy | Variable 1 Month · 100% Green | variable | 40.00 | — | 1 mo | $0 | 100% | 188% above | — | Sign up ↗ |
| All American Power and Gas, LLC. | Variable 1 Month · 100% Green | variable | 40.00 | — | 1 mo | $0 | 100% | 188% above | — | Sign up ↗ |
// Common questions
Reading this table
What does the % vs ConEd column mean?
It is the plan's effective supply rate measured against ConEd's current Market Supply Charge for the same zone and customer class. Positive means the plan is cheaper than staying on ConEd's default supply; negative means it costs more. Both figures are supply-only, so it is a like-for-like comparison — delivery is identical either way.
Why do some plans show a tiered rate type?
Those are two-phase offers: one rate for an introductory month or two, then a different rate for the rest of the term. The rate shown and sorted on is the term-weighted blend — what you actually end up paying — not the teaser. The phase detail is shown alongside so you can see the split.
What is an early termination fee?
A charge some suppliers apply if you leave a fixed-term plan before it ends. It is shown per plan where the supplier discloses it. Where the column is blank the supplier did not publish a figure — treat that as unknown rather than as zero, and check before enrolling.
How often do these rates update?
The crawlers run daily against supplier rate boards and the NY DPS Power to Choose filing database, and the table shows the most recent observation for each plan. Supplier sites change without notice, so always confirm the rate on the supplier's own page before you enroll.