// Licensed ConEd supplier
Public Power, LLC
Registered with the NY Public Service Commission to sell electricity in ConEd territory. Everything below comes from state filings and this supplier's own rate board — we don't handle enrollment.
DPS registration
- Commodity
- both
- Serves ConEd
- ResidentialSmall commercialCommercial / industrial
- Compliance
- 27-AUG-08 HEFPA 10-SEP-08 EDI Phase I 12-SEP-08 Initial Eligibility
- Territory
- Central Hudson Gas & Electric Corporation Consolidated Edison Company of New York, Inc. KeySpan Gas East Corporation d/b/a National Grid National Fuel Gas Distribution Corporation New York State Electric & Gas Corporation Niagara Mohawk Power Corporation d/b/a National Grid Orange and Rockland Utilities, Inc. Rochester Gas and Electric Corporation The Brooklyn Union Gas Company d/b/a National Grid NY
- Service class (as filed)
- Commercial/Industrial - Serving Residential - Serving Small Commercial - Serving
- Address
- 6555 Sierra Drive, Irving, TX 75039
- First seen in roster
- May 26, 2026
- Last confirmed
- Jul 28, 2026
Current plans
| Plan | Area | Class | Type | ¢/kWh | Term | Renew. | Sign up |
|---|---|---|---|---|---|---|---|
| Electric 12 Month Eco Fixed Rate | Westchester | residential | fixed | 15.69¢ | 12 mo | — | Sign up ↗ |
| Electric 12 Month Green Fixed Rate | Westchester | residential | fixed | 17.09¢ | 12 mo | 100% | Sign up ↗ |
| Electric 12 Month Eco Fixed Rate | NYC | residential | fixed | 17.79¢ | 12 mo | — | Sign up ↗ |
| Electric 12 Month Green Fixed Rate | NYC | residential | fixed | 19.29¢ | 12 mo | 100% | Sign up ↗ |
Complaints
No complaints matched to this supplier in the latest DPS report. That can mean none were filed, or that the report's name for this company didn't match the roster.
Reported price history
Quarterly weighted-average prices this supplier filed with NY DPS for ConEd residential electric service. Self-reported, and lagging by a quarter or more — useful for trend, not for what you'd pay today.
Fixed (12 Months)
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q1 | ConEd in Zone I | 14.56 | — |
| 2026 Q1 | ConEd in Zone H | 13.92 | — |
| 2026 Q1 | ConEd in Zone J | 16.29 | — |
| 2025 Q4 | ConEd in Zone J | 16.26 | — |
| 2025 Q4 | ConEd in Zone I | 14.29 | — |
| 2025 Q4 | ConEd in Zone H | 13.82 | — |
| 2025 Q3 | ConEd in Zone I | 14.19 | — |
| 2025 Q3 | ConEd in Zone J | 16.66 | — |
| 2025 Q3 | ConEd in Zone H | 13.74 | — |
| 2025 Q2 | ConEd in Zone H | 14.07 | — |
| 2025 Q2 | ConEd in Zone I | 13.68 | — |
| 2025 Q2 | ConEd in Zone J | 16.45 | — |
Variable
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q1 | ConEd in Zone H | 16.62 | — |
| 2026 Q1 | ConEd in Zone I | 16.62 | — |
| 2026 Q1 | ConEd in Zone J | 18.28 | — |
| 2025 Q4 | ConEd in Zone H | 16.61 | — |
| 2025 Q4 | ConEd in Zone I | 16.62 | — |
| 2025 Q4 | ConEd in Zone J | 18.31 | — |
| 2025 Q3 | ConEd in Zone H | 16.61 | — |
| 2025 Q3 | ConEd in Zone J | 18.32 | — |
| 2025 Q3 | ConEd in Zone I | 16.62 | — |
| 2025 Q2 | ConEd in Zone H | 16.61 | — |
| 2025 Q2 | ConEd in Zone I | 16.62 | — |
| 2025 Q2 | ConEd in Zone J | 18.33 | — |
Enrollment happens on Public Power, LLC's own site.
Visit site ↗