// Licensed ConEd supplier
Energy Services Providers, LLC DBA New York Gas & Electric (16414EN)
Registered with the NY Public Service Commission to sell electricity in ConEd territory. Everything below comes from state filings and this supplier's own rate board — we don't handle enrollment.
DPS registration
- Commodity
- electric
- Serves ConEd
- ResidentialSmall commercialCommercial / industrial
- Compliance
- 18-DEC-02 Initial Eligibility 15-MAR-04 EDI Phase I 16-NOV-06 HEFPA
- Territory
- Central Hudson Gas & Electric Corporation Consolidated Edison Company of New York, Inc. New York State Electric & Gas Corporation Niagara Mohawk Power Corporation d/b/a National Grid Orange and Rockland Utilities, Inc. Rochester Gas and Electric Corporation
- Service class (as filed)
- Commercial/Industrial - Serving Residential - Serving Small Commercial - Serving
- Address
- 6555 Sierra Dr., Irving, TX 75039
- First seen in roster
- May 26, 2026
- Last confirmed
- Jul 28, 2026
Current plans
| Plan | Area | Class | Type | ¢/kWh | Term | Renew. | Sign up |
|---|---|---|---|---|---|---|---|
| Power Lock Eco 12 | Westchester | residential | fixed | 15.79¢ | 12 mo | — | Sign up ↗ |
| Power Lock Green 12 | Westchester | residential | fixed | 17.09¢ | 12 mo | 100% | Sign up ↗ |
| Power Lock Eco 12 | NYC | residential | fixed | 17.99¢ | 12 mo | — | Sign up ↗ |
| Power Lock Green 12 | NYC | residential | fixed | 19.29¢ | 12 mo | 100% | Sign up ↗ |
Complaints
No complaints matched to this supplier in the latest DPS report. That can mean none were filed, or that the report's name for this company didn't match the roster.
Reported price history
Quarterly weighted-average prices this supplier filed with NY DPS for ConEd residential electric service. Self-reported, and lagging by a quarter or more — useful for trend, not for what you'd pay today.
Fixed (12 Months)
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q1 | ConEd in Zone I | 14.72 | — |
| 2026 Q1 | ConEd in Zone J | 16.92 | — |
| 2026 Q1 | ConEd in Zone H | 14.21 | — |
| 2025 Q4 | ConEd in Zone I | 14.45 | — |
| 2025 Q4 | ConEd in Zone J | 17.43 | — |
| 2025 Q4 | ConEd in Zone H | 15.55 | — |
| 2025 Q3 | ConEd in Zone J | 8.79 | — |
| 2025 Q3 | ConEd in Zone J | 17.93 | — |
| 2025 Q3 | ConEd in Zone I | 15.20 | — |
| 2025 Q3 | ConEd in Zone H | 15.45 | — |
| 2025 Q2 | ConEd in Zone J | 8.79 | — |
| 2025 Q2 | ConEd in Zone J | 18.79 | — |
Variable
| Quarter | Zone | ¢/kWh | Customers |
|---|---|---|---|
| 2026 Q1 | ConEd in Zone I | 16.84 | — |
| 2026 Q1 | ConEd in Zone J | 18.12 | — |
| 2026 Q1 | ConEd in Zone H | 16.79 | — |
| 2025 Q4 | ConEd in Zone H | 16.80 | — |
| 2025 Q4 | ConEd in Zone J | 18.13 | — |
| 2025 Q4 | ConEd in Zone I | 16.84 | — |
| 2025 Q3 | ConEd in Zone H | 16.79 | — |
| 2025 Q3 | ConEd in Zone I | 16.82 | — |
| 2025 Q3 | ConEd in Zone J | 18.12 | — |
| 2025 Q2 | ConEd in Zone I | 16.83 | — |
| 2025 Q2 | ConEd in Zone H | 16.79 | — |
| 2025 Q2 | ConEd in Zone J | 18.13 | — |
Enrollment happens on Energy Services Providers, LLC DBA New York Gas & Electric (16414EN)'s own site.
Visit site ↗